Mimaki CG-SR III Series Cutting Plotter
Cutting Plotters with Extreme Curve Cutting Speed
With a host of technical improvements over previous cutters, Mimakiโs new CG-SR III range of cutting plotters features a 60 cm wide desktop model up to a 137 cm wide professional production unit. All with the capability to cut to a wider range of substrates and applications at higher speeds that ever before. By delivering a practical and cost effective solution for every sign and graphics need, the highest possible return on your investment is assured.
- 60cm, 100cm and 130cm wide options
- High speed / high accuracy cutting plotters
- Photo electric eye for 4 point register mark detection
- Up to 70cm cut speed
- Drag knife or pen plotting
- USB interface & Ethernet for remote monitoring
- Segment correct function that detects intermediate registration marks enabling accurate contour cutting over long distances
- Free Mimaki FineCut plug in software for CorelDRAW! and Adobeยฎ Illustrator.
CMYUK Premium Service includes:
- Free delivery and installation
- On-site operator training with our certified engineers
- Free unlimited update training at our Shrewsbury training centre
| Item | CG-60SRIII | CG-100SRIII | CG-130SRIII | |
| Acceptable sheet width | 90~740 mm | 90~1,250 mm | 90~1,550 mm | |
| Effective cutting area | 606 mm | 1,070 mm | 1.370 mm | |
| Maximum speed | Cutting: 70 cm/s, Moving: 100 cm/s | |||
| Adjustable speed range | 1 โ 10 cm/s (1 cm/s step adjustment), 1 โ 70 cm/s (5 cm/s step adjustment) | |||
| Mechanical resolution | X direction: 2.5 ฮผmหY direction: 5 ฮผm | |||
| Command resolution | 25 ฮผm or 10ฮผm (MGL-IIc) / 100 ฮผm, 50 ฮผm (MGL-Ic1) | |||
| Repeatability*1 | ยฑ 0.2 mm / 2 M | |||
| Effective Repeatability*2 | 586 mm ร 2 M | 1,050 mm ร 2M | 1.350 mm ร 2M | |
| Maximum pressure | 500g | |||
| Range of down pressure | Cutter | 10 โ 20 g(2 g step), 20 โ 100 g(5 g step), 100 โ 500g(10g step) | ||
| Pen | 10 โ 20 g(2 g step), 20 โ 100 g(5 g step), 100 โ 150g(10 g step) | |||
| Acceptable sheet*2 | Vinyl sheet, Fluorescent type vinyl sheet, Reflective sheet, Rubber sheet | |||
| Acceptable tool*3 | Cutter, Ball-point pen | |||
| Type of command | MGL-IIC / MGL-Ic1 | |||
| Interface | USB2.0หRS-232CหEthernet | |||
| Receiver buffer size | 27 MB Standard (When sorting, 17 MB) | |||
| Operational environment | 5 โ 35 ยบC, 35 โ 75 %(Rh), Non-condensation | |||
| Power requirement | AC 100 V โ 240 V, 145 VA or less | |||
| Dimensions (W x D x H) | 1,030 ร 430 ร 335 mm (1,030 ร 430 ร 1,185 mm)*4 | 1,530 ร 580 ร 1,150 mm | 1,830 ร 580 ร 1,150 mm | |
| Weight | 24kg | 41kg | 46kg | |
| Stand | Optional equipment | Standard equipment | Standard equipment | |
Applications of the CG-SR III Series
Stickers, Labels, Decals, Graphics and Signage, with the added benefit of โhalf-cutโ and โover-cutโ functions. As well as fold lines for PoP applications making the finished items even easier to apply and more professional looking...
Suitable Cutting Materials
(Coloured) vinyl, transparent PET, (transfer) paper, flock, rubber.
Documentation