Mimaki CFL-605RT Cutting Plotter
The perfect tool for packaging, prototyping and short-run production
The compact size of the Mimaki CFL-605RT belies its impressive performance, with an ability to provide a wide range of cutting and creasing functions. The perfect tool for packaging, prototyping and short-run production, the CFL-605RT offers a versatile, multi-function solution, especially when paired with a Mimaki small format LED UV fl atbed printer.
- The eccentric cutter has a maximum cutting thickness of 1mm with an optimal downforce setting between 30 and 1,000g.
- The tangential cutter features a maximum cutting thickness of 2mm with high downforce pressure, including materials such as reflective vinyl and rubber sheets.
- The reciprocating cutter has a maximum 10mm cutting thickness for materials such as foam or cardboard and uses a vertical reciprocating motion.
- The creasing roller creases materials for a perfect package. Downforce pressures are adjustable from 500 to 1,000g.
- Pen tool for creating line drawings
- Accurate cutting with register mark detection function
- Compact, built-in Vacuum unit helps secure material during cutting
- Downforce cutting pressure of up to 1,500g
- 610 x 510mm cutting area
- Powerful and effective plug-in cutting software package included as standard
CMYUK Premium Service includes:
- Free delivery and installation
- On-site operator training with our certified engineers
- Free unlimited update training at our Shrewsbury training centre
| Item | CFL-605RT | |
| Driving method | X/Y/Z/Î 4 axes: DC servo motor | |
| Material holding method | Air suctioning by a vacuum unit | |
| Maximum media | 630mm x 530mm | |
| Cutting area | 610mm x 510mm | |
| Maximum cutting speed | XY: 423 mm/s (45° angle direction) Z: 30mm/s | |
| Maximum cutting speed | XY: 423 mm/s (45° angle direction) Z: 30mm/s | |
| Maximum downforce pressure | Eccentric cutter: 1,000g / Tangential cutter and creasing roller 1,500g | |
| Maximum media thickness | Reciprocating cutter: 10mm / Tangential cutter: 2mm | |
| Maximum media weight | 20kg (this is not one-point-load strength) | |
| Static accuracy | Repeatability | 0.2 mm or lower (Material shrinkage is ignored) |
| Distance accuracy | Moving distance Ă Âą0.2% or lower or Âą0.1 mm or lower Larger value is applied | |
| Original repetition accuracy | 0.1 mm or lower | |
| A Unit | Attachable tools: Eccentric cutter, pen | |
| B Unit | Attachable tools: Reciprocating / Tangential cutter, Creasing roller | |
| Command | MGL-ll c3 | |
| Interface | USB2.0, RS-232C, Ethernet | |
| Power specification | Single phase AC100-120V / 200-240V, 50/60Hz | |
| Command | MGL-IIc3 | |
| Interface | USB 2.0 (High Speed), RS-232C, Ethernet | |
| Power specification | Single phase AC 100â120 V/200â240 V, 50/60 Hz | |
| Noise level | 70db or lower (The maximum level is generated while the reciprocating cutter or a vacuum blower is used) | |
| Power consumption | 500 W | |
| Dimensions (W Ă D Ă H) | 1,320mm x 1,045mm x 1,100mm | |
| Weight | 109kg or lower (Blower: 20kg, included) | |
| Warranty period | 1 year | |
| Certifications | VCCI class A, CE marking (Machinery directive, RoHS directive), CB, UL 60950-1, REACH, FCC class A |
|
Applications of the CFL-605RT
- Packaging samples & prototypes
- Bespoke presentation boxes
- Cartons
- Packaging inlays
- Membrane panels
- Foam templates
- Sandblast rubber
- PoS items & mock-ups
- Reflective vinyl
- graphics
- & much more âŚ
Documentation