
Mimaki UJV55-320
Mimaki UJV55-320 High performance Superwide 3.2m LED UV roll to roll printer

The all new Mimaki UJV55-320 grand format LED UV inkjet printer delivers a unique combination of high quality super wide output for volume production of banners, retail, exhibition and window graphics and other similar applications up to 3.2m wide, with the added versatility of twin-roll simultaneous printing.
Product highlights...
- Very high quality LED UV printing at up to 110 m2 per hour
- 1200dpi resolution ( 7pl to 36pl droplet )
- LED cold curing lamps with 5,000 hours warranty
- Maximum print width 3200mm ( maximum roll width 3250mm )
- Dual roll to roll printing with a specific range of 210mm to 1524mm
- Maximum roll weight of 100kg
- Includes full set of 1000ml ink bottles – 2 x C,M,Y,K or C,M,Y,K,LC,LM plus white Semi flexible inks ( LUS120 ). Fill up to 3 litres per colour in the printer
- Automatic nozzle checking system as standard
- Take up unit included
- Inline LED lightbox for ‘on the fly’ backlit print inspection
- Logical seek functionality ( skips white space in file )
- Rasterlink 6 RIP
- 1 year manufacturer’s warranty including parts and labour
CMYUK Premium Service includes:
- Free delivery and installation
- On-site printer operator training with our certified engineers
- Free unlimited update training at our Shrewsbury training centre
Head | On-demand piezo head (4 printheads / in 2 staggered array) | |
Print resolution | 300dpi, 600dpi, 900dpi, and 1200dpi | |
Ink droplet size | Minimum: 7pl Maximum: 36pl | |
Head gap (Manual adjustment) | 1.7mm / 1.9mm / 2.6mm / 3.3mm (Distance between the platen and the print head) |
|
Ink | Type | LED-UV ink LUS-120 |
Colour | 4 – Colour (C, M, Y, K) / 7 – Colour (C, M, Y, K, Lc, Lm, W) | |
Packaging | 1 litre ink bottle, Ink can be filled up to 3 litres per ink colour. | |
Maximum print width | 3,200mm | |
Maximum media width | 3,250mm (Twin rolls printing with a small drive shaft: 1,524mm × 2) |
|
Minimum media width | 210mm | |
Media thickness | 1.0mm or less | |
Roll outer diameter | Large drive shafts: Φ250mm or less. Small drive shaft with roll holders: Φ180mm or less. |
|
Roll weight | Large drive shafts: 100kg or less. Small drive shaft with roll holders: 25kg or less |
|
Dimensions (W × D × H) | 5,410mm × 995mm × 1,440mm excl. ink supply unit 5,680mm x 1,220mm x 1,440mm incl. ink supply unit |
|
Shipping dimensions (W × D × H) |
5,714mm × 1,136mm × 1,203mm | |
Weight | 910kg | |
Power supply | AC 200 – 240V ± 10% 50/60 Hz ± 1 Hz, 18 A or less. * 100V Power not available |
|
Power consumption | 4.3kW or less | |
Operational environment | Temperature | 20 – 30 °C (68 – 86 °F) |
Humidity | 35 – 65%Rh (No condensing) | |
Temperature accuracy | 20 – 25 °C (68 – 77 °F) | |
Temperature gradient | Less than ± 10 °C/h (± 18 °F/h) | |
Dust | 0.15mg/m3 (Equivalent to normal office level) |


Billboards

Exhibition Graphics

Floor Graphics

Retail POS

Backlit

Soft Signage

Wall Graphics

Window Graphics
Related / Recommended Consumables...
Share this page...