
Mimaki UJF-3042 Mk II / UJF-6042 Mk II
LED flatbed UV printer

Mimaki’s latest UJF-3042 MkII and UJF-6042 MkII flatbed LED UV printers bring increased productivity and ease of use to on-demand, direct to object printing. Available in A3 or A2 format, these new models build on Mimaki’s peerless heritage to offer spectacular creativity and limitless opportunities when printing onto almost any material.
Product highlights...
- 20% increase in productivity when compared to UJF-3042/6042*
- Direct printing on substrates up to 153mm thick
- MBIS bulk ink system with 250ml / 1000ml bottles
- Full cover protection prevents dust affecting print quality
- Choice of LH100 or LUS120 inks, each with 9 colours including white, clear and primer
- Exceptional print quality as a result of using Mimaki technologies including MAPS4, MFD1 and variable dot
- Uninterrupted printing through the use of MCT, NCU and NRS technologies
*when printing in 600x600dpi, 8pass mode
CMYUK Premium Service includes:
- Free delivery and installation
- On-site printer operator training with our certified engineers
- Free unlimited update training at our Shrewsbury training centre
UJF-3042 MkII | UJF-6042 MkII | ||
Head | On-demand Piezo head | ||
Ink | Type / colour | LH-100 (C, M, Y, K, W, Cl) LUS-120 (C, M, Y, K, W, Cl) PR-200 (Primer) |
LH-100 (C, M, Y, K, Lc, Lm, W, Cl) LUS-120 (C, M, Y, K, Lc, Lm, W, Cl) PR-200 (Primer) |
Capacity | 250ml / 1,000ml | ||
Ink circulation | White ink circulation by MCT (Mimaki Circulation Technology) | ||
Resolution | Y-dpi | 600, 1,200 *1 | |
X-dpi | 600, 900, 1,200 | ||
Media jam / obstacle sensor | Laser beam | ||
UV unit | Air-cooling LED-UV x1 | ||
Nozzle Check Unit (NCU) | Option | Equipped | |
Mist absorption fan | Equipped | ||
Table | Maximum print size | 300mm x 420mm | 610mm x 420mm |
Max media height | 153mm | ||
Max media weight | 5kg *2 | 8kg *2 | |
Flatness accuracy | 0.5mm | 0.3mm | |
Vacuum | Option | Equipped | |
Media set | Origin right | ||
Movement | Table | ||
Cover | Full table cover | ||
Distance accuracy | Absolute | ± 0.3mm or ± 0.3% of the distance, whichever is larger | |
Reproducibility | ± 0.2mm or ± 0.1%, whichever is larger | ||
Noise | Standby: Below 55dB (FAST-A, Front & Rear & Left & Right 1m) Continuous printing: Below 65dB / Discontinuous printing: Less than 70dB |
||
Standards | VCCI-Class A, FCC ClassA, CE Marking (EMC Directive, Machine instruction, RoHS Directive, Low Voltage Directive), CB Report, RoHS compliance | ||
Power specification | Single-phase AC100-240V, ±10%, 50/60Hz ±1Hz | ||
Power consumption | Less than 800W | ||
Environment | Operational temperature | 20 ~ 30°C | |
Relative humidity | 35 ~ 65%Rh (Non condensing) | ||
Accuracy guaranteed temperature | 20 ~ 25°C | ||
Temperature gradient | Within ± 10°C /h | ||
Dust | Equivalent to office level | ||
Interface | USB2.0 / Ethernet 1000BASE-T | ||
Dimensions (W x D x H) | 1,355 x 1,290 x 856 mm | 1,665 x 1,290 x 856 mm | |
Weight | 145kg | 155kg |


Packaging
Related / Recommended Consumables...
Share this page...