Graphtec CE8000 Series Cutting Plotter
Cutting plotter perfect for Signage, Heat Transfer Vinyls, Product Labels, Stickers, Card and Backlight Films.
Media Set Assist: Suction fans are installed to prevent media from lifting and shifting during feeding, ensuring precise cuts.
Barcode Quick Menu Tool: Facilitates quick setup and adjustments.
Touch Panel: Frequently used functions are displayed as icons for easier access and operation.
Email Notification Function: Users receive email notifications about the completion and errors of continuous cuts.
Wireless LAN: Allows installation anywhere in the office without the constraints of cable lengths.
Suitable for creating window signs, POP displays, product labels, heat transfers, backlight films, traffic signs, cards, custom-made merchandise, and stickers.
Top-Level Speed and Accuracy: Ensures high-quality cuts with maximum cutting speeds of up to 1000 mm/s.
Economical Media Usage: Maximizes media use by allowing cuts outside the registration marks and supporting 0mm margin matrix copying.
USB Flash Memory Compatibility: Enables data transfer without a PC.
Half-Cut and Perforation Cut with One Tool: Provides flexibility in cutting different materials.
Multiple-Mark Compensation: Ensures precise cuts over the entire media surface.
Automatic Data Identification: Prevents errors by automatically detecting and selecting the correct cutting data using barcodes.
Included Software: Cutting Master 5 and Graphtec Studio 2 are provided for both Windows and Mac, supporting seamless design and cutting operations from Adobe Illustrator and CorelDRAW.
Specification
| CE8000-40 | CE8000-60 | CE8000-130 | |
| Cutter Type | Roll feed | ||
| Drive System | Digital servo | ||
| Max. Cutting Area (W x L) | 375mm x 50m | 603mm x 50m | 1270mm x 50m |
| Accuracy Guaranteed Cutting Area (W x L) | 355mm x 2m (583mm x 5m) | 583mm x 2m (583mm x 5m) | 1250mm x 2m (1250mm x 5m) |
| Mountable Media Size (Min - Max) | 50mm - 484mm (19inch) | 85mm - 712mm (28inch) | 85mm - 1372mm (54inch) |
| Mountable Roll Media Weight | 5kg | 9kg | 17kg |
| Number of Push Rollers | 2 | 3 | 3 |
| Max. Cutting Speed (45°) | 900mm/s | 1000mm/s | 1000mm/s |
| Max. Acceleration | 21.2m/s² (45º) | 14.1m/s² | 14.1m/s² |
| Cutting Force | 4.41N (450gf) | ||
| Min. Font Size | Alphanumeric: approx. 5mm (varies depending on font and media) | ||
| Mechanical Step Size | 0.005mm | ||
| Programmable Step Size | GP-GL: 0.1 / 0.05 / 0.025 / 0.01mm, HP-GL™: 0.025mm | ||
| Repeatability | Max. 0.1mm in plot up to 2m (Excluding media expansion and contraction) | ||
| Installable Number of Tools | 1 | ||
| Blade Types | Supersteel | ||
| Pen Types | Oil-based ballpoint pen, Water-based fiber-tip pen | ||
| Media Types | Max. 0.25mm thickness Marking film (PVC / fluorescent / reflective) *High intensity reflective sheet is not supported | ||
| Interface | Wireless LAN, USB2.0 | ||
| Buffer Memory | 2MB | ||
| Command Sets | GP-GL / HP-GL™ (Set by command or auto-detect) | ||
| Display | Touch panel (240dot x 128dot) | ||
| Power Source | AC100-120V, AC200-240V, 50/60Hz (auto-switchover) | ||
| Power Consumption | Max. 140W | ||
| Operating Environment | 10 - 35â, 35 - 75ďź R.H. (non-condensing) | ||
| Accuracy Guaranteed Environment | 16 - 32â, 35 - 70ďź R.H. (non-condensing) | ||
| External Dimensions (W x D x H, including stand) | 677 x 289 x 266mm | 903 x 582 x 1076mm | 1644 x 811 x 1076mm |
| Weight (approx. including stand) | 11kg | 21kg | 40kg |
| Safety Standards | PSE, UL/cUL, CE marking | ||
| EMC Standards | VCCI Class A, FCC Class A, CE marking | ||
| Standard Included Software | Cutting Master 5, Graphtec Studio 2, Windows Driver | ||
*HP-GLTM is a registered trademark of Hewlett-Packard Company.
Options
| Item | Name | Description |
|---|---|---|
| Media baskets | PG0111 | for CE8000-60 |
| PG0112 | for CE8000-130 | |
| Roll media stocker | OPH-A57 | for CE8000-60 |
| Cutting media table | OPH-A45 | for CE8000-40/60 |
Standard accesories
- AC power cable
- Cutting blade (CB09UB-1P)
- Cutter plunger (PHP33-09N-HS)
- Roll media stocker (CE8000-40 only)
- Stand (CE8000-60/130 only)
- Setup manual
- Safety guide
- WLAN module set
Supply Items
| Item | Name | Description |
|---|---|---|
| Cutter plunger | PHP33-CB09N-HS | Cutter plunger for 0.9mm x1 |
| PHP33-CB15N-HS | Cutter plunger for 1.5mm x1 | |
| Blade | CE09UB-5 | 0.9mm, 45º, Supersteel (for PVC film) |
| CB09UB-K60-5 | 0.9mm, 60º, Supersteel (for PPF) | |
| CB15U-5 | 1.5mm, 45º, Supersteel (for paper, cardboard) | |
| CB15U-K30-5 | 1.5mm, 30º, Supersteel (for paper, cardboard) | |
| Loupe | PM-CT-001 | Blade loupe (for PHP33/PHP35 series) |
| Fiber-tip pen holder | PHP31-FIBER | x1 |
| Ballpoint pen | KF700-BK | Black x10 |
| KF700-RD | Red x10 | |
| Ballpoint pen holder | PHP34-BALL | x1 |
| Ball point pen refill | KB700-BK | Black x10 |
| Carrier sheet | CR09300-A3 | for A3 size x2 *Please use with Cutting media table (OPH-A45) |
| Cutting mat | PM-CR-013 | for CE8000-40 x2 |
| PM-CR-014 | for CE8000-60 x2 | |
| PM-CR-015 | for CE8000-130 x2 | |
| USB cable | PM-ET-001 | Cable length: 2.9m x1 |
Documentation